Revise Search
| Issue | Title | |
| Vol 72, No 1 (2013) | A global analysis of zooplankton in natural and artificial fresh waters | Abstract PDF |
| Faye L. Merrix-Jones, Stephen J. Thackeray, Stephen J. Ormerod | ||
| Vol 72, No 2 (2013) | Neolovenula alluaudi (Guerne and Richard, 1890) (Calanoida: Diaptomidae: Paradiaptominae): first record in Italy and review of geographical distribution | Abstract PDF Supplementary |
| Giuseppe Alfonso, Genuario Belmonte | ||
| Vol 58, No 1 (1999) | Considerations on the biochemical composition of some freshwater zooplankton species. | Abstract PDF |
| Nicoletta RICCARDI, Monica MANGONI | ||
| Vol 60, No 2 (2001) | Predatory impact of the mosquitofish (Gambusia holbrooki Girard) on zooplanktonic populations in a pond at Tenuta di Castelporziano (Rome, Central Italy) | Abstract PDF |
| Fiorenza G. MARGARITORA, Ornella FERRARA, Daria VAGAGGINI | ||
| Vol 67, No 2 (2008) | Eutrophication-like response to climate warming: an analysis of Lago Maggiore (N. Italy) zooplankton in contrasting years | Abstract PDF |
| Anna VISCONTI, Marina MANCA, Riccardo DE BERNARDI | ||
| Vol 58, No 1 (1999) | A sampler-incubator for studying zooplankton grazing and phytoplankton production. | Abstract PDF |
| Oscar RAVERA, Silvia SCOTTO | ||
| Vol 61, No 2 (2002) | Zooplankton of 15 lakes in the Southern Central Alps: comparison of recent and past (pre-ca 1850 AD) communities | Abstract PDF |
| Marina MANCA, Michele ARMIRAGLIO | ||
| Vol 68, No 1 (2009) | Population dynamics of Chaoborus flavicans and Daphnia spp.: effects on a zooplankton community in a volcanic eutrophic lake with naturally high metal concentrations (L. Monticchio Grande, Southern Italy) | Abstract PDF |
| Barbara LEONI, Letizia GARIBALDI | ||
| Vol 58, No 1 (1999) | Population dynamics and production of crustacean zooplankton in two mountain lakes in the Italian Alps (Lake Paione Superiore and Lake Malghette). | Abstract PDF |
| Marina MANCA, Patrizia COMOLI, Valeria LENCIONI | ||
| Vol 61, No 2 (2002) | Zooplankton abundance and diversity in Lake Bracciano, Latium, Italy | Abstract PDF |
| Ornella FERRARA, Daria VAGAGGINI, Fiorenza G. MARGARITORA | ||
| Vol 68, No 2 (2009) | Mercury distribution in the main compartments of the eutrophic Lake Candia (Northern Italy) | Abstract PDF |
| Maria Chiara FONTANELLA, Oscar RAVERA, Gian Maria BEONE, Nicoletta RICCARDI, Ilenia CATTANI | ||
| Vol 58, No 2 (1999) | Carbon partitioning in the food web of a high mountain lake: from bacteria to zooplankton | Abstract PDF |
| Cristiana CALLIERI, Alessandra PUGNETTI, Marina MANCA | ||
| Vol 62, No 1s (2003): Residence Time in Lakes: Science, Management, Education | Classification of the ecological status of volcanic lakes in Central Italy | Abstract PDF |
| Fiorenza G. MARGARITORA, Marcello BAZZANTI, Ornella FERRARA, Luciana MASTRANTUONO, Marco SEMINARA, Daria VAGAGGINI | ||
| Vol 69, No 2 (2010) | The invasive appearance of Eudiaptomus gracilis (G.O. Sars 1863) in Lago Maggiore | Abstract PDF |
| Anna VISCONTI, Marina MANCA | ||
| Vol 58, No 2 (1999) | Studies on zooplankton of Lago Paione Superiore | Abstract PDF |
| Marina MANCA, Patrizia COMOLI | ||
| Vol 62, No 2 (2003) | Do distinct water chemistry, reservoir age and disturbance make any difference on phosphatase activity? | Abstract PDF |
| Ana Maria GERALDES, Maria-José BOAVIDA | ||
| Vol 69, No 1 (2010) | Biological diversity of copepods and cladocerans in Mediterranean temporary ponds under periods of contrasting rainfall | Abstract PDF |
| Maria-José CARAMUJO, Maria-José BOAVIDA | ||
| Vol 58, No 2 (1999) | Investigations on pelagic food webs in mountain lakes - aims and methods | Abstract PDF |
| Viera STRAŠKRABOVÁ, Cristiana CALLIERI, Presentacion CARRILLO, Luis CRUZ-PIZARRO, Jan FOTT, Petr HARTMAN, Miroslav MACEK, Juan Manuel MEDINA-SÁNCHEZ, Jirí NEDOMA, Karel ŠIMEK | ||
| Vol 62, No 2 (2003) | Long-term changes of the crustacean zooplankton community in Lake Mjøsa, the largest lake in Norway | Abstract PDF |
| Jarl Eivind LØVIK, Gösta KJELLBERG | ||
| Vol 70, No 1 (2011) | First record of Hemidiaptomus (Gigantodiaptomus) superbus (Schmeil, 1895) in Italy, with notes on distribution and conservation status (Copepoda, Calanoida, Diaptomidae) | Abstract PDF |
| Federico MARRONE, Giuseppe ALFONSO, Danio MISEROCCHI, Sabrina LO BRUTTO | ||
| Vol 59, No 1 (2000) | Biomass estimates of freshwater zooplankton from length-carbon regression equations | Abstract PDF |
| Marina MANCA, Patrizia COMOLI | ||
| Vol 63, No 1 (2004) | Ecological relations and temporal changes in the pelagial of the high mountain lakes in the Rila Mountains (Bulgaria) | Abstract PDF |
| Roumen KALCHEV, Ivan BOTEV, Milena HRISTOZOVA, Wesselin NAIDENOW†, Galerida RAIKOVA-PETROVA, Maya STOYNEVA, Dobrina TEMNISKOVA-TOPALOVA, Teodora TRICHKOVA | ||
| Vol 70, No 1 (2011) | Assessing the effects of multiple environmental stressors on zooplankton assemblages in Boreal Shield lakes since pre-industrial times | Abstract PDF |
| Anna M. DESELLAS, Andrew M. PATERSON, Jon N. SWEETMAN, John P. SMOL | ||
| Vol 59, No 1s (2000): Climatic variability and ecosystem dynamics at remote mountain lakes | Diatom and crustacean zooplankton communities, their seasonal variability and representation in the sediments of subarctic Lake Saanajärvi | Abstract PDF |
| Milla RAUTIO, Sanna SORVARI, Atte KORHOLA | ||
| Vol 63, No 2 (2004) | First record and morphological features of Hemidiaptomus (Occidodiaptomus) ingens (Gurney, 1909) (Copepoda Calanoida) in Italy | Abstract PDF |
| Federico MARRONE, Luigi NASELLI-FLORES | ||
| Vol 70, No 2 (2011) | Two species of Mastigodiaptomus (Copepoda: Diaptomidae), hosts of the epibiotic ciliate Trichodina diaptomi (Peritricha) in North America | Abstract PDF |
| Marcelo SILVA-BRIANO, Eduardo SUÁREZ-MORALES, Araceli ADABACHE ORTIZ, Montserrat REYES-FLORES | ||
| Vol 60, No 1 (2001) | Zooplankton of Lake Orta after liming: an eleven years study | Abstract PDF |
| Carla BONACINA, Andrea PASTERIS | ||
| Vol 64, No 2 (2005) | Zooplankton communities in a large prealpine lake, Lake Constance: comparison between the Upper and the Lower Lake | Abstract PDF |
| Hans Bernd STICH, Martin PFEIFFER, Gerhard MAIER | ||
| Vol 70, No 2 (2011) | Seasonal changes in the δ13C and δ15N signatures of the Lago Maggiore pelagic food web | Abstract PDF |
| Anna VISCONTI, Marina MANCA | ||
| Vol 60, No 1 (2001) | On the taxonomical status of Arctodiaptomus dampfi Brehm (Crustacea: Copepoda: Diaptomidae) with comments on A. dorsalis (Marsh) | Abstract PDF |
| Eduardo SUÁREZ-MORALES, Manuel ELÍAS-GUTIÉRREZ | ||
| Vol 65, No 1 (2006) | The effect of zooplankton on the dynamics and molecular composition of carbohydrates during an experimental algal bloom | Abstract PDF |
| Theis KRAGH, Morten SØNDERGAARD, Niels H. BORCH | ||
| Vol 58, No 1 (1999) | Studies on the zooplankton of the deep subalpine Lake Garda. | Abstract PDF |
| Nico SALMASO, Luigi NASELLI-FLORES | ||
| Vol 70, No 2 (2011) | Morphology and ecology of Daphnia middendorffiana, Fisher 1851 (Crustacea, Daphniidae) from four new populations in the Alps | Abstract PDF |
| Rocco TIBERTI | ||
| Vol 60, No 2 (2001) | Has Lake Orta completely recovered from its heavy polluted condition? A seventy years long history | Abstract PDF |
| Carla BONACINA | ||
| Vol 66, No 2 (2007) | Spatial variations in zooplankton diversity in waters contaminated with composite effluents | Abstract PDF |
| Subhra Kumar MUKHOPADHYAY, Buddhadeb CHATTOPADHYAY, Abhishek Roy GOSWAMI, Asitava CHATTERJEE | ||
| 1 - 35 of 35 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
The Journal of Limnology [eISSN 1723-8633] is an Open Access, peer-reviewed journal published by PAGEPress, Pavia, Italy. All credits and honors to PKP for their OJS.






